<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Who leads the pack for commercial property websites in the UK? Part 2: Google Page Rank and Inbound Links</title>
	<atom:link href="http://www.thetechnologystudio.co.uk/blog/index.php/2010/03/who-leads-the-pack-for-commercial-property-websites-in-the-uk-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetechnologystudio.co.uk/blog/index.php/2010/03/who-leads-the-pack-for-commercial-property-websites-in-the-uk-part-2/</link>
	<description>Our Blog</description>
	<pubDate>Sun, 05 Feb 2012 02:35:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: commercial property portal</title>
		<link>http://www.thetechnologystudio.co.uk/blog/index.php/2010/03/who-leads-the-pack-for-commercial-property-websites-in-the-uk-part-2/comment-page-1/#comment-346</link>
		<dc:creator>commercial property portal</dc:creator>
		<pubDate>Sat, 16 Oct 2010 15:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetechnologystudio.co.uk/blog/index.php/2010/03/who-leads-the-pack-for-commercial-property-websites-in-the-uk-part-2/#comment-346</guid>
		<description>I think Page Rank can be a bit of a misnomer and doesnt actually represent wehat google thinks of your site - as you point out its not often you see the sites with highest page rank appearing at the top of search results.  Relevancy and backlinks (which ironically do depend on Page Rank)are more important.  As is popularity - which reinforces your point in the last article that its hard for new entrants to break in.

Google only update the PR that we can see every 3 months - although a new page rank may be in effect behind the scenes, so young sites like NovaLoca may still be improving whereas established sites like Land Securities will be pretty stable.

James</description>
		<content:encoded><![CDATA[<p>I think Page Rank can be a bit of a misnomer and doesnt actually represent wehat google thinks of your site - as you point out its not often you see the sites with highest page rank appearing at the top of search results.  Relevancy and backlinks (which ironically do depend on Page Rank)are more important.  As is popularity - which reinforces your point in the last article that its hard for new entrants to break in.</p>
<p>Google only update the PR that we can see every 3 months - although a new page rank may be in effect behind the scenes, so young sites like NovaLoca may still be improving whereas established sites like Land Securities will be pretty stable.</p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who leads the pack for commercial property websites in the UK? Part 5: Methodology &#124; The Technology Studio</title>
		<link>http://www.thetechnologystudio.co.uk/blog/index.php/2010/03/who-leads-the-pack-for-commercial-property-websites-in-the-uk-part-2/comment-page-1/#comment-48</link>
		<dc:creator>Who leads the pack for commercial property websites in the UK? Part 5: Methodology &#124; The Technology Studio</dc:creator>
		<pubDate>Mon, 08 Mar 2010 10:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetechnologystudio.co.uk/blog/index.php/2010/03/who-leads-the-pack-for-commercial-property-websites-in-the-uk-part-2/#comment-48</guid>
		<description>[...] Read ‘Who leads the pack for commercial property websites in the UK? Part 2: Google Page Rank and Inbou... [...]</description>
		<content:encoded><![CDATA[<p>[...] Read ‘Who leads the pack for commercial property websites in the UK? Part 2: Google Page Rank and Inbou&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who leads the pack for commercial property websites in the UK? Part 1: WebsiteGrader &#124; The Technology Studio</title>
		<link>http://www.thetechnologystudio.co.uk/blog/index.php/2010/03/who-leads-the-pack-for-commercial-property-websites-in-the-uk-part-2/comment-page-1/#comment-34</link>
		<dc:creator>Who leads the pack for commercial property websites in the UK? Part 1: WebsiteGrader &#124; The Technology Studio</dc:creator>
		<pubDate>Thu, 04 Mar 2010 17:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetechnologystudio.co.uk/blog/index.php/2010/03/who-leads-the-pack-for-commercial-property-websites-in-the-uk-part-2/#comment-34</guid>
		<description>[...] Our Blog         Previous: Calling all Silverlight Developers Next: Who leads the pack for commercial property websites in the UK? Part 2: Google Page Rank [...]</description>
		<content:encoded><![CDATA[<p>[...] Our Blog         Previous: Calling all Silverlight Developers Next: Who leads the pack for commercial property websites in the UK? Part 2: Google Page Rank [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who leads the pack for commercial property websites in the UK? Part 3 &#124; The Technology Studio</title>
		<link>http://www.thetechnologystudio.co.uk/blog/index.php/2010/03/who-leads-the-pack-for-commercial-property-websites-in-the-uk-part-2/comment-page-1/#comment-32</link>
		<dc:creator>Who leads the pack for commercial property websites in the UK? Part 3 &#124; The Technology Studio</dc:creator>
		<pubDate>Thu, 04 Mar 2010 11:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetechnologystudio.co.uk/blog/index.php/2010/03/who-leads-the-pack-for-commercial-property-websites-in-the-uk-part-2/#comment-32</guid>
		<description>[...] Blog         Previous: Who leads the pack for commercial property websites in the UK? Part 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog         Previous: Who leads the pack for commercial property websites in the UK? Part 2 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

